| ID | Name | Born | Father | Married | Died | Notes |
| 318 | Fergus | 24 Jly 1853 Langholm | Robert 218 | |||
| 219 | Fergus | 22 Dec 1888 Langholm | William 225 | Alice Collin Cormack 21 Sep 1911 | 2 Sep 1924 Langholm | |
| 416 | Francis SCOONE | 23 Jan 1750 Canonbie | John 411 | Mary Mitchell 23 Jan 1788 Canonbie | 22 Aug 1826 Whitlawside | |
| 423 | Francis SCOONE | 22 Jly 1819 Canonbie | Walter 301 | 16 Mar 1836 | ||
| 109 | Francis SCOONE | c 1838 Langholm | John 320 | |||
| 318 | Francis | 14 Feb 1804 Langholm | Robert 347 | 14 Dec 1855 Langholm | ||
| 421 | Francis C SCOONE | 10 Jly 1811 Canonbie | John 411 | 14 May 1827 | ||
| 255 | Francis Mathew SCOONE | 28 Nov 1854 Canonbie | William 242 | |||
| 2380 | Frank | 20 Jan 1882 Hawick | James 393 |
Return to Scoon Home Page
Return to Scoon Index
Return to Don Grant's Home Page
v2.0 11 October 2008