SCOON Records with Given names starting with B
N.B. This page is a prototype of the extended data planned for early 2025. It includes individuals for a wider timescale and geographic area and relatives referred to may not yet appear in the earlier format pages for other initial letters. If you need data on these, please contact me by email.
This page lists individuals whose surname was SCOON or one of its variants and had the first given name starting with B.
The format of the table is hopefully largely explanatory, but some abbeviations are used to limit the size of the files:
ID | Name | Born | Father | Mother | Married | Died | Census 1840/1 | Census 1850/1 | Census 1860/1 | Census 1870/1 | Census 1880/1 | Census 1890/1 | Census 1900/1 | Census 1910/1 | Census 1920/1 | Census etc 1939/40 | MI | Notes |
977 | Barbara | bp 5 May 1740 Canonbie | John SCOONE 411 | Helen SCOTT | ? | ? | - | - | - | - | - | - | - | - | - | - | - | - |
972 | Barbara | bp 31 Mar 1745 Canonbie | Robert 1016 | Jean JOHNSTOUNE | ? | ? | - | - | - | - | - | - | - | - | - | - | - | - |
1220 | Barbara | 22 Nov 1869 | Walter 1218 | Ann PIPER | William POTTS | Dec 1947 | - | - | - | *Fa Monkwearmouth | *Fa Monkwearmouth | *Sp Monkwearmouth | *Sp Sunderland | *Sp Sunderland | ? | *Sp Sunderland | - | - |
1651 | Bitrex TAIT | abt 1721 | ? | ? | John SCOON 130 | 16 Nov 1795 Hawick | - | - | - | - | - | - | - | - | - | - | Hawick St Marys | - |
188 | Beatrice TURNBULL | abt 1752 | ? | ? | Robert SCOON 187 | 16 Mar 1807 Hawick | - | - | - | - | - | - | - | - | - | - | Hawick St Marys | - |
696 | Beatrix | bp 17 Feb 1765 Cargill, Perthshire | James 694 | ? | ? | ? | ? | ? | ? | - | - | - | - | - | - | - | - | - |
666 | Beatrix | bp 06 Apr 1783 Todshawhillshiel | William 664 | ? | ? | ? | ? | ? | ? | ? | ? | - | - | - | - | - | - | - |
2792 | Beatrix | 21 Mar 1782 Hawick | John 2791 | Rachell RIDDELL | ? | ? | ? | ? | ? | ? | ? | - | - | - | - | - | - | - |
553 | Beatrix | 08 Mar 1793 Roberton | Robert 553 | Janet WHITE | John TURNBULL 27 Dec 1826 | 30 Jan 1866 La Prairie, IL, USA | *Sp | *Sp | *Sp | - | - | - | - | - | - | - | - | - |
2395 | Beatrix | abt 1796 Roberton | John 2388 | Jean WATSON | John YOUNG | 23 Aug 1865 Hawick | *Sp | *Sp | *Sp | - | - | - | - | - | - | - | Hawick St Marys | - |
1384 | Beatrice | bp 20 Nov 1859 Monkwearmouth | Walter 1218 | Ann PIPER | John Henry LAMB | 17 Nov 1884 Sunderland | - | - | *Fa Monkwearmouth | *Fa Monkwearmouth | *Sp Bishopwearmouth | - | - | - | - | - | - | - |
1132 | Bernard | abt 1848 Warsaw, Poland (Prussia) | Jacob 448 (Grandfather) | ? | Fanny Louisa FOSKETT 21 May 1876 London and 11 Nov 1878 Dunfermline | 6 Aug 1929 Blackpool | - | ? | *Gf | ? | 18 Springfield St, Liverpool; Vocalist | 30 King Charles St, Leeds; General Painter | ? | 40 Elizabeth St, Liverpool; Theatrical Manager | 28 Forest Gate, Liverpool Retired Theatrical Manager | - | - | Full name prob Bernard Scoon Arons |
3132 | Bernard Leslie Scott | 2 Feb 1916 King's Lynn | William Scott 2800 | Florence Clarissa BARNARD | ? | 18 Apr 1950 Kings Lynn | - | - | - | - | - | - | - | - | West Lynn, Kings Lynn | - | - | - |
3087 | Bessie SKUNE | bp 15 Jul 1659 Edinburgh | Thomas 574 | Marion BRYCE | ? | ? | - | - | - | - | - | - | - | - | - | - | - | - |
1169 | Bessie SCONE | bp 10 Apr 1693 Coupar Angus | James SCONE 1167 | Bessie STEUART | ? | ? | - | - | - | - | - | - | - | - | - | - | - | - |
875 | Betty Townsend SCOON | bp 08 Sep 1768 Kirkcaldy | Andrew 868 | Isabel SMELLING | ? | ? | - | - | - | - | - | - | - | - | - | - | - | - |
2332 | Betty WINLAW/Y | bp 15 Sep 1779 Ancrum | William WINLAW/Y | poss Anne KELSOE | John SCOON 2331 | 24 Feb 1854 Monkwearmouth |
Canongate, Jedburgh, Sewer |
*SL Jas TELFER 23 Little Gate, Bishopwearmouth; Widow | - | - | - | - | - | - | -- | - | 27 Feb 1854 Monkwearmouth | - |
2445 | Betsy | 26 Dec 1867 Lilliesleaf | Thomas 2352 | Margaret SCOTT 2355 | see Elizabeth 2445 | - | - | - | - | - | - | - | - | - | - | - | - | - |
61 | Bridget CARRUTHERS | 18 Dec 1801 Bewcastle | ? | ? | John SCOON 5 06 Jan 1829 Nichol Forest | 20 Feb 1882 Longtown | *Sp | *Sp | *Sp | *Sp | *So | - | - | - | - | - | - | - |
Please send any comments or suggestions for changes to donjgrant@aol.com.
Return to Scoon Home Page
Return to Scoon Index Header Page
Return to Don Grant's Home Page
v2.7 24 Oct 2024